NDL - 2024 Season results,
|
|
|||||||||||||
Position | Team | Played | Won | Lost | League Points | Games For | Games Against | Games Difference | Points For | Points against | Points Difference | |||
1 | Oxshott Hotshots | 8 | 6 | 2 | 65 | 41 | 31 | 10 | 712 | 630 | 82 | |||
2 | Bordon Spartans | 8 | 6 | 2 | 64 | 40 | 32 | 8 | 733 | 643 | 90 | |||
3 | Handcross | 8 | 4 | 4 | 56 | 40 | 32 | 8 | 724 | 617 | 107 | |||
4 | Bordon Chieftains | 8 | 3 | 5 | 44 | 32 | 40 | -8 | 637 | 733 | -96 | |||
5 | Cranleigh | 8 | 1 | 7 | 31 | 27 | 45 | -18 | 581 | 764 | -183 | |||
Position | Team | Played | Won | Lost | League Points | Games For | Games Against | Games Difference | Points For | Points against | Points Difference | |||
1 | Racing | 8 | 5 | 3 | 60 | 40 | 32 | 8 | 721 | 604 | 117 | |||
2 | Bordon Cavaliers | 8 | 4 | 4 | 58 | 42 | 30 | 12 | 662 | 639 | 23 | |||
3 |
|
8 | 5 |
|
57 | 37 | 35 | 2 | 671 | 669 | 2 | |||
4 | Bedouins | 8 | 3 | 5 | 44 | 32 | 40 | -8 | 615 | 686 | -71 | |||
5 | Oxshott Hawks | 8 | 3 | 5 | 41 | 29 | 43 | -14 | 602 | 673 | -71 | |||